Watch battery cross-reference
Search by any code stamped on your old battery — SR626SW, 377, AG4, whatever it says — to find its common equivalents.
| Code | Also sold as | Chemistry | Voltage | Size |
|---|---|---|---|---|
| SR621SW | 364 · V364 · AG1 | Silver oxide | 1.55V | 6.8 × 2.1mm |
| SR626SW | 377 · V377 · AG4 · D377 | Silver oxide | 1.55V | 6.8 × 2.6mm |
| SR716SW | 315 · AG3 | Silver oxide | 1.55V | 7.9 × 1.6mm |
| SR920SW | 371 · 370 · AG6 | Silver oxide | 1.55V | 9.5 × 2.0mm |
| SR927SW | 395 · 399 · AG7 | Silver oxide | 1.55V | 9.5 × 2.7mm |
| SR936SW | 394 · 380 · AG9 | Silver oxide | 1.55V | 9.5 × 3.6mm |
| SR1130W | 389 · 390 | Silver oxide | 1.55V | 11.6 × 3.05mm |
| SR44SW | 357 · AG13 · LR44* | Silver oxide | 1.55V | 11.6 × 5.4mm |
| CR2032 | 2032 | Lithium | 3V | 20 × 3.2mm |
No matches — double-check the code stamped on your old battery.
These are widely published cross-references, not a guarantee of fit — always check the marking on your old battery (or ask on the forums) before ordering. The asterisk (*) marks a same-size battery with a different chemistry — a common practical swap, not an identical part.